Responsive image

Vani International Academy

Managed By Nirankari Education Society(REGD)and Affiliated to CBSE New Delhi (No.-2133206)


Fee Structure (2023 -24)

Class Admission Fees (For new students only) Annual Fee Tuition Fee
Nursery 3000/- 2500/- 850/-
L.K.G 3000/- 2500/- 900/-
U.K.G 3000/- 2500/- 950/-
I 3000/- 2500/- 1050/-
II 3000/- 2500/- 1150/-
III 3000/- 2500/- 1200/-
IV 3000/- 2500/- 1250/-
V 3000/- 2500/- 1300/-
VI 4000/- 2500/- 1350/-
VII 4000/- 2500/- 1400/-
VIII 4000/- 2500/- 1450/-
IX 5000/- 2500/- 1900/-
X 5000/- 2500/- 1900/-
XI 5000/- 3000/- 2300/-
XII 5000/- 3000/- 2300/-
Copyright © 2022 Vani International Academy
All Rights Reserved.
Designed and Managed by : IWINGS
www.iwings.co.in

-